Skip to content

Axolotl Creatures Pack

Description

Axolotl creatures pack by Gilu. Mods adds 43 creatures).

Version

1.3.1

Submods

Axolotl Creatures Pack

Creatures

Name Image Level Attack Defense Damage Speed HitPoints Growth AiValue
Vengeful Dead 3 7 7 3 - 7 3 23 8 325
Unforgiven Dead 3 7 9 3 - 7 4 23 8 360
Yeti 6 16 20 17 - 23 5 85 2 2300
Dragonfish 6 17 21 20 - 25 7 130 2 2070
Wyrmfish 6 15 19 20 - 25 5 110 2 1740
Urox 3 6 7 4 - 6 4 25 7 378
Great Urox 3 6 8 4 - 6 6 25 7 432
Tortofroid 2 5 6 2 - 4 5 16 8 191
Vile Tortofroid 2 5 7 2 - 5 7 16 8 223
Thug 3 10 5 2 - 6 7 20 15 268
Tentoslimus 2 7 4 2 - 5 8 18 12 250
Stone Collossus 10 42 44 55 - 65 4 750 1 27540
Stone Lord 10 45 47 55 - 65 5 750 1 32470
Lamia 5 14 17 13 - 16 7 55 3 940
Shadow Lord 8 29 34 37 - 52 7 375 1 14000
Serpentine 6 18 16 18 - 23 6 80 2 1374
Serpentine Alpha 6 20 18 18 - 23 7 90 2 1532
Sellsword 4 7 9 7 - 10 4 28 4 645
Adventurer 4 7 12 7 - 10 5 28 4 680
Scorpohand 4 11 6 7 - 9 6 50 9 721
Venin Scorpohand 4 11 7 8 - 9 8 50 9 742
Roper 1 6 4 2 - 2 10 5 42 82
Acidic Roper 1 6 5 2 - 3 11 6 42 486
Owlkin 3 6 7 3 - 6 6 20 12 248
Owlkin Sage 3 6 10 3 - 6 8 20 12 274
Lionman 5 13 15 11 - 15 5 50 3 875
Kappa 5 10 13 11 - 15 4 45 3 807
Kappa Shoya 5 11 14 11 - 15 6 45 3 890
Ironclad 7 26 30 37 - 50 4 165 2 3940
Hulkbuster 7 32 35 37 - 52 5 240 2 4560
Hill Giant 5 13 16 12 - 15 4 45 3 875
Mountain Giant 5 14 18 12 - 15 6 50 3 940
Forest Dragon 3 7 7 3 - 6 7 25 7 364
Swamp Dragon 3 7 9 3 - 6 9 25 7 364
Evil Tree 6 15 14 15 - 23 4 75 2 1372
Evil Treant 6 17 16 15 - 23 5 75 2 1441
Ravenous Coctatrice 4 10 12 6 - 9 7 45 4 716
Centamonth Hunter 7 18 18 36 - 46 7 180 1 3918
Centamonth Thrower 7 18 18 36 - 46 7 180 1 4310
Baba Yaga 4 13 10 6 - 10 7 30 4 720
Moss Thrall 3 8 9 3 - 7 5 35 7 365
Brownie 3 8 9 3 - 7 5 35 7 365
Will-o-wisp 2 13 10 6 - 10 7 30 4 720

Spells

Name Description Schools Image
Depletion fire