Skip to content

Reworked Commanders

Description

Reworked commanders for original factions. Loosely based on abilities and design of WoG commanders.

Version

1.21

Submods

Reworked Commanders

Creatures

Name Image Level Attack Defense Damage Speed HitPoints Growth AiValue
Astral Spirit 0 5 5 8 - 16 5 50 1 5931
Warmonger 0 5 5 8 - 16 5 50 1 5931
Soul Eater 0 5 5 8 - 16 5 50 1 5931
Hierophant 0 5 5 8 - 16 5 50 1 5931
Shaman 0 5 5 8 - 16 5 50 1 5931
Sun Seeker 0 5 5 8 - 16 5 50 1 5931
Temptress 0 5 5 8 - 16 5 50 1 5931
Brute 0 5 5 8 - 16 5 50 1 5931
Pleiad 0 5 5 8 - 16 5 50 1 5931
Ballista 5 10 10 2 - 3 0 250 0 623
Siege Ballista 5 10 10 3 - 3 0 500 0 623
Totem 4 0 15 0 - 0 8 150 0 623
Ancestral Totem 6 0 25 0 - 0 10 250 0 623
Lycan Curse 0 0 0 0 - 0 9999 0 0 0
Sun Ray 0 0 0 0 - 0 333 1 0 0
Lycanthrope 4 10 12 6 - 9 7 35 4 522
First Aid Tent 4 0 0 0 - 0 0 75 0 623
Emergency Tent 4 0 0 0 - 0 0 150 0 623
Abyssal Peon 1 4 3 1 - 3 4 5 0 623

Spells

Name Description Schools Image
Lightning Spear air
Chaos Flame fire
Nature's Wrath earth

Commander Stack Window