Skip to content

Third Upgrades Mod

Description

In every nine standard H3 town, you have opportunity to upgrade creatures once more. Mod is based at ERA's Third Upgrades Mod v2.17.0.

Version

1.1.12

Author

VMaiko (author of the idea), avatar (porting), Xardas33 (upgraded buildings graphics), Olegmods.INC (ToW third upgrades idea, some building and creature graphics, configs), Aphra (graphics), FirePaladin (Tower T7 building graphics), Koven1Nordsiard (Dungeon alt-T5 building graphics), Toriko (some unit graphics), Nephretes (3rd upgrade dryad), yogdush (3rd upgrade Centaur, Dwarf and Swordsman) Naga Empresses' updated moving animation by Orzie, Elf Noble supposedly made by Witchking, Elder Dendroid made by Trith.

Contact

http://heroescommunity.com/viewthread.php3?TID=46241

Repository

View mod on GitHub

Screenshots

Submods

Third Upgrades Mod

Creatures

Name Image Anim Level Attack Defense Damage Speed HitPoints Growth AiValue
Royal Halberdier 1 7 6 2 - 4 6 10 14 119
Crossbowman 2 7 4 2 - 3 7 10 9 278
Cesar Griffin 3 9 9 4 - 6 10 25 7 675
Inquisitor 4 12 12 8 - 10 8 35 4 595
High Priest 5 14 10 12 - 12 7 35 3 620
Holy Champion 6 16 16 30 - 35 12 180 2 2820
Centaur General 1 7 4 3 - 4 10 14 14 170
Dwarf Chieftain 2 8 8 3 - 5 6 25 8 274
Noble Elf 3 10 5 4 - 5 7 15 7 370
Golden Pegasus 4 10 10 6 - 10 15 40 5 718
Elder Dendroid 5 12 16 12 - 16 5 80 3 1043
Legendary Unicorn 6 16 14 20 - 22 10 150 2 3042
Grandmaster Gremlin 1 5 4 1 - 3 5 6 16 80
Marble Gargoyle 2 9 9 2 - 4 10 16 9 201
Mithril Golem 3 10 11 6 - 8 6 45 6 597
Supreme Arch Mage 4 15 10 8 - 10 9 35 4 740
Arcane Genie 5 15 13 14 - 20 13 55 3 1105
Naga Empress 6 18 13 35 - 35 9 150 2 4118
Vermin 1 6 5 2 - 4 9 6 15 90
Winged Magog 2 9 5 4 - 6 7 13 8 420
Astral Cerberus 3 12 8 4 - 7 9 25 5 478
Sharp-Horned Demon 4 10 10 7 - 10 8 45 4 720
Pit Master 5 13 13 14 - 17 8 55 2 1513
Efreet Rajah 6 20 16 18 - 25 15 100 2 2402
Skeleton Knight 1 7 9 2 - 3 5 6 12 110
Ghoul 2 5 5 2 - 4 6 25 8 17
Specter 3 9 7 3 - 6 8 20 7 345
Nosferatu 4 12 12 5 - 8 10 50 4 847
Lich King 5 15 10 13 - 15 8 45 3 1402
Death Knight 6 20 20 20 - 35 10 150 2 2833
Phosphorescent Troglodyte 1 5 5 1 - 4 6 6 14 84
Harpy Sanguinary 2 8 6 2 - 4 10 14 8 238
Monstrous Eye 3 12 10 3 - 5 7 22 7 292
Medusa Empress 4 10 10 6 - 8 8 35 4 489
Black Minotaur 5 15 15 15 - 20 8 50 3 292
Chimera 6 20 16 18 - 24 13 110 2 1537
Hobgoblin Overlord 1 6 5 1 - 2 7 5 15 117
Wolf Captain 2 9 5 4 - 4 9 10 9 263
Orc Leader 3 10 6 3 - 5 7 25 7 312
Elder Ogre 4 15 8 9 - 12 6 65 4 873
Lightningbird 5 15 12 11 - 15 13 75 3 1437
Cyclops Emperor 6 20 15 18 - 20 10 85 2 1521
Gnoll Shaman 1 5 6 2 - 4 8 9 12 95
Elite Lizard 2 6 10 3 - 5 6 20 9 260
Chaotic Dragon Fly 3 12 10 5 - 8 15 30 8 405
Lava Basilisk 4 15 13 8 - 11 9 67 4 928
Catopleba 5 16 20 13 - 16 8 80 3 1439
Acid Wyvern 6 18 15 20 - 23 14 90 2 1718
Fairy 1 2 2 2 - 3 10 3 20 104
Hurricane Elemental 2 10 10 3 - 8 10 30 6 354
Cryogenic Elemental 3 10 10 3 - 7 8 30 6 498
Plasma Elemental 4 12 10 4 - 6 10 35 5 794
Lava Elemental 5 11 12 8 - 10 8 40 5 637
Void Elemental 6 18 15 20 - 30 10 90 2 2816

Spells

Name Description Schools Image
Hurricane Elemental {Basic Summon Hurricane Elemental}

Allows you to summon Hurricane Elementals.

Once cast, any other creature can be summoned.
air
Cryogenic Elemental {Basic Summon Cryogenic Elemental}

Allows you to summon Cryogenic Elementals.

Once cast, any other creature can be summoned.
water
Plasma Elemental {Basic Summon Plasma Elemental}

Allows you to summon Plasma Elementals.

Once cast, any other creature can be summoned.
fire
Lava Elemental {Basic Summon Lava Elemental}

Allows you to summon Lava Elementals.

Once cast, any other creature can be summoned.
earth

Artifacts

Name Description Slot Image
Compendium of Magic {Compendium of Magic}

Allows hero to cast all spells in existence on expert level and summons four types of third upgrade elementals.
misc
Summoning Guide {Summoning Guide}

Adds all Summon Elementals to the hero's spellbook.
misc

Tides of War compatibility

Creatures

Name Image Anim Level Attack Defense Damage Speed HitPoints Growth AiValue
Spirit Werewolf 4 11 10 6 - 11 7 30 5 746
Troll Hexer 5 15 14 12 - 15 7 46 3 1809
Forest Dryad 4 10 13 8 - 10 9 35 4 948
Tempter 4 12 9 5 - 12 11 30 4 1053
Silver Dragon Golem 8 28 32 60 - 75 17 600 1 21360
Noble Triton 3 11 7 4 - 6 8 25 6 424
Royal Paladin 8 25 35 50 - 70 10 450 2 19500
Illithilich 5 14 9 13 - 16 7 30 3 1118
Voracious Quetzalcouatl 6 18 13 18 - 24 14 90 2 2029

Spells

Name Description Schools Image
Symbiosis with Trees

ToW Transformation Altar TUM Patch

New TUM units

Creatures

Name Image Anim Level Attack Defense Damage Speed HitPoints Growth AiValue
Dread Guard 5 10 14 10 - 20 8 80 3 1400
Black Guard 5 8 12 10 - 15 6 70 3 1090

ToW & HotA compatibility

Horn of the Abyss compatibility

New WoG units

Creatures

Name Image Anim Level Attack Defense Damage Speed HitPoints Growth AiValue
Centaur Archer 3 9 5 3 - 6 6 12 7 220