Skip to content

Third Upgrades Mod

Description

In every nine standard H3 town, you have opportunity to upgrade creatures once more. Mod is based at ERA's Third Upgrades Mod v2.17.0.

Version

1.1.4

Author

VMaiko, avatar

Contact

http://heroescommunity.com/viewthread.php3?TID=46241

Repository

View mod on GitHub

Screenshots

Submods

Third Upgrades Mod

Creatures

Name Image Level Attack Defense Damage Speed HitPoints Growth AiValue
Royal Halberdier 1 7 6 2 - 4 6 10 14 119
Crossbowman 2 7 4 2 - 3 7 10 9 278
Cesar Griffin 3 9 9 4 - 6 10 25 7 675
Inquisitor 4 12 12 8 - 10 8 35 4 595
High Priest 5 14 10 12 - 12 7 35 3 620
Holy Champion 6 16 16 30 - 35 12 180 2 2820
Centaur General 1 7 4 3 - 4 10 14 14 170
Berserker Dwarf 2 8 8 3 - 5 6 25 8 274
Sharpshooter Elf 3 10 5 4 - 5 7 15 7 370
Golden Pegasus 4 10 10 6 - 10 15 40 5 718
Elder Dendroid 5 12 16 12 - 16 5 80 3 1043
Legendary Unicorn 6 16 14 20 - 22 10 150 2 3042
Grandmaster Gremlin 1 5 4 1 - 3 5 6 16 80
Marble Gorgoyle 2 9 9 2 - 4 10 16 9 201
Steel Golem 3 10 11 6 - 8 6 45 6 597
Supreme Arch Mage 4 15 10 8 - 10 9 35 4 740
Arcane Genie 5 15 13 14 - 20 13 55 3 1105
Naga Empress 6 18 13 35 - 35 9 150 2 4118
Vermin 1 6 5 2 - 4 9 6 15 90
Winged Magog 2 9 5 4 - 6 7 13 8 420
Astral Cerberus 3 12 8 4 - 7 9 25 5 478
Sharp-Horned Demon 4 10 10 7 - 10 8 45 4 720
Pit Master 5 13 13 14 - 17 8 55 2 1513
Efreet Rajah 6 20 16 18 - 25 15 100 2 2402
Skeleton Knight 1 7 9 2 - 3 5 6 12 110
Ghoul 2 5 5 2 - 4 6 25 8 17
Specter 3 9 7 3 - 6 8 20 7 345
Nosferatu 4 12 12 5 - 8 10 50 4 847
Lich King 5 15 10 13 - 15 8 45 3 1402
Death Knight 6 20 20 20 - 35 10 150 2 2833
Phosphorescent Troglodyte 1 5 5 1 - 4 6 6 14 84
Harpy Sanguinary 2 8 6 2 - 4 10 14 8 238
Monstrous Eye 3 12 10 3 - 5 7 22 7 292
Medusa Empress 4 10 10 6 - 8 8 35 4 489
Black Minotaur 5 15 15 15 - 20 8 50 3 292
Chimera 6 20 16 18 - 24 13 110 2 1537
Hobgoblin Overlord 1 6 5 1 - 2 7 5 15 117
Wolf Rider Killer 2 9 5 4 - 4 9 10 9 263
Orc Leader 3 10 6 3 - 5 7 25 7 312
Elder Ogre 4 15 8 9 - 12 6 65 4 873
Lightningbird 5 15 12 11 - 15 13 75 3 1437
Cyclops Emperor 6 20 15 18 - 20 10 85 2 1521
Gnoll Shaman 1 5 6 2 - 4 8 9 12 95
Elite Lizard 2 6 10 3 - 5 6 20 9 260
Chaotic Dragon Fly 3 12 10 5 - 8 15 30 8 405
Lava Basilisk 4 15 13 8 - 11 9 67 4 928
Catopleba 5 16 20 13 - 16 8 80 3 1439
Acid Wyvern 6 18 15 20 - 23 14 90 2 1718
Fairy 1 2 2 2 - 3 10 3 20 104
Hurricane Elemental 2 10 10 3 - 8 10 30 6 354
Life Elemental 3 10 10 3 - 7 8 30 6 498
Plasma Elemental 4 12 10 4 - 6 10 35 5 794
Mineral Elemental 5 11 12 8 - 10 8 40 5 637
Void Elemental 6 18 15 20 - 30 10 90 2 2816

ToW & HotA compatibility

Horn of the Abyss compatibility

Tides of War compatibility