Skip to content

Abyss town

Description

Abyss town

Version

1.05

Author

Axolotl (graphics), mitlandy, Tooandorisu, Warmonger, misiokles, Troggly, Dydzio, Anonymous, StasPV

Contact

https://forum.vcmi.eu/t/abyss-town-revived/1010

Repository

View mod on GitHub

Screenshots

Submods

Abyss town

Creatures

Name Image Level Attack Defense Damage Speed HitPoints Growth AiValue
Ornia 1 4 3 1 - 3 6 7 14 102
Electric Ornia 1 5 4 1 - 3 8 7 14 105
Sand Crab 2 6 6 2 - 5 4 18 8 217
Abyssal Crab 2 6 7 2 - 5 5 18 8 217
Seahorse 3 7 8 3 - 6 8 22 7 331
Magic Seahorse 3 8 9 3 - 6 11 22 7 357
Golden Seahorses 3 9 10 4 - 7 13 25 7 430
Aurelia 4 9 9 6 - 8 6 25 4 485
Storm Aurelia 4 10 10 6 - 8 6 30 4 533
Octopus 5 10 14 13 - 16 5 45 3 1701
Ferocious Octopus 5 12 16 13 - 16 7 55 3 2082
Yuan-Ti 6 14 18 17 - 22 6 90 2 1618
Yuan-Ti Warrior 6 14 19 17 - 22 8 90 2 1618
Sea Worm 7 19 17 35 - 50 9 180 1 4143
Ocean Worm 7 24 24 35 - 50 13 250 1 7878
Lobster 4 8 13 6 - 8 4 40 4 417
Ferocious lobster 4 9 15 6 - 8 4 50 4 427
Deep One 3 8 10 3 - 6 6 20 7 338
Dark One 3 7 8 3 - 6 5 20 7 274
Gulf Executioner 0 5 5 6 - 12 4 40 9 156
Bloody Ornia 1 5 5 2 - 3 8 8 14 133
Waterdeep Ornia 1 6 5 2 - 3 8 10 14 155
Krakken 7 19 21 30 - 50 9 300 1 6377
Seaweed 3 7 7 3 - 5 5 18 7 482
Poisonous Seaweed 3 8 7 3 - 5 5 20 7 486
Harpoon Cannon 0 20 10 10 - 15 0 250 0 2500

Townscreen