Skip to content

Abyss town

Description

Abyss town

Version

1.10

Author

Axolotl (graphics), mitlandy, Tooandorisu, Warmonger, misiokles, Troggly, Dydzio, Anonymous, StasPV

Contact

https://forum.vcmi.eu/t/abyss-town-revived/1010

Repository

View mod on GitHub

Screenshots

Submods

Abyss town

Creatures

Name Image Anim Level Attack Defense Damage Speed HitPoints Growth AiValue
Ornia 1 4 3 1 - 3 6 7 14 102
Electric Ornia 1 5 4 1 - 3 8 7 14 105
Sand Crab 2 6 6 2 - 5 4 18 8 217
Abyssal Crab 2 6 7 2 - 5 5 18 8 217
Seahorse 3 7 8 3 - 6 8 22 7 331
Magic Seahorse 3 8 9 3 - 6 11 22 7 357
Golden Seahorses 3 9 10 4 - 7 13 25 7 430
Aurelia 4 9 9 6 - 8 6 25 4 485
Storm Aurelia 4 10 10 6 - 8 6 30 4 533
Octopus 5 10 14 13 - 16 5 45 3 1701
Ferocious Octopus 5 12 16 13 - 16 7 55 3 2082
Yuan-Ti 6 14 18 17 - 22 6 90 2 1618
Yuan-Ti Warrior