Skip to content

Death Valley

Description

Necro town

Version

1.46

Author

VCMI ROFL and Turbanellos(Ben Yan), Andruids

Contact

forum.vcmi.eu

Repository

View mod on GitHub

Submods

Death Valley

Creatures

Name Image Level Attack Defense Damage Speed HitPoints Growth AiValue
Skeleton Guard 1 6 5 1 - 3 5 7 12 192
Skeleton Mage 1 5 5 1 - 3 5 12 12 205
Bone Archer 2 5 5 2 - 3 4 10 8 212
Horror Archer 2 6 6 2 - 3 6 15 8 291
Dark Witch 5 13 10 11 - 13 6 30 3 881
Night Witch 5 13 10 11 - 15 7 40 3 916
Shade 4 8 8 5 - 8 7 25 4 437
Banshee 4 10 10 5 - 8 10 30 4 513
Grave Beast 1 6 6 1 - 3 6 10 12 158
Skeleton Hound 1 5 4 1 - 3 5 8 12 146
Reaper 6 16 16 15 - 20 7 80 2 1810
Grim Reaper 6 18 18 15 - 20 9 90 2 2960
Outcast 3 7 7 3 - 5 5 25 7 716
Leper 3 8 7 4 - 5 6 30 7 908
Bone Golem 7 19 17 25 - 45 7 160 1 3248
Ghost Golem 7 23 20 35 - 50 7 250 1 5248
Death Lord 0 5 5 6 - 12 4 40 9 156
Tormentor 0 5 5 6 - 12 4 40 9 156

Townscreen

Puzzlemap