Skip to content

Forge town

Description

New town made by Mod Design Team as part of The Heavenly Forge addon

Version

2.4.2

Author

Mod Design Team

Contact

http://www.forum.acidcave.net/topic.php?TID=1423

Repository

View mod on GitHub

Submods

Forge town

Creatures

Name Image Level Attack Defense Damage Speed HitPoints Growth AiValue
Shield Bearer 1 2 5 1 - 3 3 8 12 104
Pavise Bearer 1 3 7 2 - 3 5 8 12 116
Thug 2 5 5 2 - 5 5 16 8 227
Mercenary 2 8 6 2 - 6 6 16 8 251
Arsonist 3 10 5 5 - 6 6 22 7 336
Bionic Trooper 3 6 6 4 - 5 4 35 7 330
Pyromaniac 3 10 7 5 - 6 8 22 7 359
Cyborg 3 7 7 4 - 6 6 35 7 350
Brain Sucker 4 9 9 6 - 9 9 25 4 479
Soul Sucker 4 9 9 6 - 9 13 25 4 744
Cannoneer 5 15 9 11 - 16 4 50 3 1009
Bombardier 5 15 12 12 - 17 5 60 3 1182
Sky Brawler 6 15 16 15 - 20 6 120 2 2107
Sky Knight 6 15 18 20 - 25 8 120 2 2390
Juggernaut 7 17 17 35 - 45 8 160 1 3683
Dreadnought 7 28 32 35 - 45 11 225 1 8800
Alien 3 8 5 3 - 4 9 15 5 396
Supply Cart 1 0 10 0 - 0 0 150 0 450
Firebug 0 5 5 6 - 12 4 40 9 156

Townscreen

Puzzlemap