Skip to content

Grove town (Trith edition)

Description

New town made by New Grove Team & Trith

Version

1.29

Author

New Grove Team & Trith, mod : Kuririn & Pointer, fixes: avatar, Alyx182008

Contact

http://www.grovetown.acidcave.net/indexen.htm

Repository

View mod on GitHub

Screenshots

Submods

Grove town (Trith edition)

Creatures

Name Image Level Attack Defense Damage Speed HitPoints Growth AiValue
Faun 1 2 6 1 - 3 4 10 12 116
Armed Faun 1 3 7 1 - 3 5 10 12 121
Moon Hunter 2 7 4 2 - 4 7 15 7 221
Moon Slayer 2 8 5 3 - 5 9 15 7 263
Grove Guard 3 7 6 3 - 5 7 16 7 293
Grove Keeper 3 8 8 3 - 5 7 22 7 362
Night Druid 4 10 10 7 - 10 8 25 4 501
Elder Druid 4 11 11 8 - 12 9 35 4 679
Basilisk Rider 5 9 15 13 - 15 6 60 3 1045
Basilisk Champion 5 10 17 13 - 15 8 70 3 1278
Spider Princess 6 13 15 15 - 15 7 65 2 1381
Spider Queen 6 13 16 20 - 20 8 65 2 1642
Quartz Dragon 7 16 19 35 - 45 6 225 1 4450
Amethyst Dragon 7 19 25 35 - 45 9 295 1 5335
Saphire Dragon 7 22 35 55 - 70 12 570 1 17750
Treebeard 6 11 18 15 - 20 5 100 1 1612
Night Falcon 0 20 10 10 - 15 0 250 0 3915
Night Stalker 0 5 5 6 - 12 4 40 1 680

Townscreen